Jump to
HYDROSEEDERS
STRAWBLOWERS
EXPRESS BLOWERS
CONSUMABLES

| home | used equipment | consumables | equipment | financing | services | sales staff | what's new | education | news / events | e-mail us |
| POWER | John Deere 4045D, Diesel, 80 hp (60 kw) |
| ENGINE SAFETY SYSTEM | Low oil pressure, high water temperature shutoff |
| CAPACITY | BB908- 8.2 cubic yd (6.3m3) BB916- 15.7 cubic yd (12.0m3) |
| FUEL TANK CAPACITY | 36 gallon (136 liter) |
| BLOWER | 830cfm @ 12 psi (24 cmm @83 kPa) |
| EMPTY WEIGHT | BB908- 8,300 lbs. (3,764 kg) BB916- 9,300 lbs. (4,218 kg) |
| WORKING WEIGHT* | BB908- 16,300 lbs. (7,400 kg) BB916- 25,000 lbs. (11,350 kg) |
| TRUCK REQUIREMENT MINIMUM | BB908- 25,900 lbs. (11,750 kg) BB916- 33,000 lbs. (15,000 kg) |
| *Working weights are approximate and do not include options or stored materials. | |
| *working weights are calculated at 700 lb/yd³ material (Heavy or wet mulch, soil, and compost can run much heavier, greatly affecting loaded working weights). | |
| Finn Corporation has a policy of continuous product improvement, and reserves the right to change design and specifications without notice. | |